mirror of
https://github.com/billbuchanan/appliedcrypto.git
synced 2026-02-20 13:50:42 +00:00
fe217ac4d9b2ae12ff6c8d9f529787d622d94e90
Applied Cryptography and Trust Module
Outline details
The assessments are here. This repository contains the code and labs for the module. Open up your Ubuntu instance, and downloaded from:
git clone https://github.com/billbuchanan/appliedcrypto.git
Some of the associated material will be hosted on this site here. Also, the VM for the module can be downloaded here.
Draft Timetable
The following is the draft timetable:
| No | Date | Subject | Lab |
|---|---|---|---|
| 2 | 27 Jan 2025 | Ciphers and Fundamentals [Unit] | [Lab] [Demo] |
| 3 | 3 Feb 2025 | Symmetric Key [Unit] | [Lab] |
| 4 | 10 Feb 2025 | Hashing and MAC [Unit] | [Lab Bruce Schneier] |
| 5 | 17 Feb 2025 | Asymmetric (Public) Key [Unit] | [Lab] |
| 6 | 24 Feb 2025 | Key Exchange [Unit] | [Lab Whitfield Diffie] |
| 7 | 3 Mar 2025 | Reading Week (Revision lecture) | Mini-project [Here] /Coursework |
| 8 | 10 Mar 2025 | Digital Signatures and Certificates [Unit] | [Lab Vincent Rijmen] |
| 9 | 17 Mar 2025 | Test (Units 1-5) 40% of overall mark [Here] | |
| 10 | 24 Mar 2025 | Tunnelling [Unit] | [Lab Marty Hellman |
| 11 | 7 Apr 2025 | Blockchain [Unit] | [Lab] Troy Hunt |
| 12 | 28 Apr 2025 | Future Cryptography [Unit] | [Lab] |
| 13 | 5 May 2025 | Host/Cloud Security [Unit] | [Lab] |
| 14 | 12 May 2025 | Coursework Hand-in - 60% of overall mark (Sunday, 12 May 2024) [Coursework] | Daniel J Bernstein |
Description
Languages
Jupyter Notebook
78.2%
JavaScript
7%
HTML
6.6%
Python
5.1%
CSS
2.2%
Other
0.8%
