mirror of
https://github.com/billbuchanan/appliedcrypto.git
synced 2026-02-21 19:27:58 +00:00
d48cde28745f7247bc08c88c44b2eeb41fc6db71
Applied Cryptography and Trust Module
Outline details
The assessments are here. This repository contains the code and labs for the module. Open up your Ubuntu instance, and downloaded from:
git clone https://github.com/billbuchanan/appliedcrypto.git
Some of the associated material will be hosted on this site here. Also, the VM for the module can be downloaded here.
Draft Timetable
The following is the draft timetable:
| No | Date | Subject | Lab |
| 2 | 29 Jan 2021 | Ciphers and Fundamentals Unit | Lab [Link] Demo [Link] |
| 3 | 5 Feb 2021 | Symmetric Key Unit | Lab [Link] Demo [Link] |
| 4 | 12 Feb 2021 | Hashing and MAC Unit | Lab [Link] |
| 5 | 19 Feb 2021 | Asymmetric (Public) Key Unit | Lab [Link] |
| 6 | 26 Feb 2021 | Key Exchange Unit | Lab [Link] |
| 7 | 5 Mar 2021 | Trust and Digital Certificates Unit | Lab [Link] |
| 8 | 12 Mar 2021 | Revision lecture and Test 1/Coursework Discussion | Mini-project/Coursework [Link] |
| 9 | 19 Mar 2021 | Test (Units 1-5) 40% of overall mark [Study guide] | |
| 10 | 26 Mar 2021 | Tunnelling Unit | Lab [Link] |
| 11 | 2 Apr 2021 | Blockchain Unit | Lab |
| 12 | 23 Apr 2021 | Future Cryptography Unit | Lab |
| 13 | 30 April 2021 | Tokens, Authorization and Docker Unit | Lab |
| 14 | 7 May 2021 | Trusted Hosts Unit | Lab |
| 15 | 14 May 2021 | Coursework Hand-in - 60% of overall mark [Draft] |
Description
Languages
Jupyter Notebook
78.2%
JavaScript
7%
HTML
6.6%
Python
5.1%
CSS
2.2%
Other
0.8%
