mirror of
https://github.com/billbuchanan/appliedcrypto.git
synced 2026-02-20 13:50:42 +00:00
5a9fd2ba1c069b274b806ab5e7a43f6c5a3c68ff
Updated Base64 conversion example in README.
Applied Cryptography and Trust Module
Outline details
The assessments are here. This repository contains the code and labs for the module. Open up your Ubuntu instance, and downloaded from:
git clone https://github.com/billbuchanan/appliedcrypto.git
Some of the associated material will be hosted on this site here. Also, the VM for the module can be downloaded here.
Draft Timetable
The following is the draft timetable:
| No | Date | Subject | Lab |
|---|---|---|---|
| 2 | 26 Jan 2026 | Ciphers and Fundamentals [Unit] | [Lab] [Demo] |
| 3 | 2 Feb 2026 | Symmetric Key [Unit] | [Lab] Vincent Rijmen |
| 4 | 9 Feb 2026 | Hashing and MAC [Unit] | [Lab] Ivan Damgård |
| 5 | 16 Feb 2026 | Asymmetric (Public) Key [Unit] | [Lab] Len Adleman |
| 6 | 23 Feb 2026 | Key Exchange [Unit] | [Lab] Whitfield Diffie |
| 7 | 2 Mar 2026 | Reading Week (Revision lecture) | Mini-project [Here] /Coursework |
| 8 | 9 Mar 2026 | Digital Signatures and Certificates [Unit] | [Lab ] |
| 9 | 16 Mar 2026 | Test (Units 1-5) 40% of overall mark [Here] | |
| 10 | 23 Mar 2026 | Tunnelling [Unit] | [Lab Marty Hellman |
| 11 | 13 Apr 2026 | Blockchain [Unit] | [Lab] Troy Hunt |
| 12 | 20 Apr 2026 | Future Cryptography [Unit] | [Lab] |
| 13 | 27 Apr 2026 | Tokens, Authorization and Docker [Unit] | [Lab] |
| 14 | 4 May 2026 | Coursework Hand-in - 60% of overall mark (Sunday, 11 May 2026) [Coursework] | Daniel J Bernstein |
Description
Languages
Jupyter Notebook
78.2%
JavaScript
7%
HTML
6.6%
Python
5.1%
CSS
2.2%
Other
0.8%
